Track Maintenance Schedule
| Track | Current Condition | Last Cut | Priority For Recutting | Person Responsible | Next Cut |
|---|---|---|---|---|---|
| Adventure Biv track from Toaroha valley | Good | 2009 | High | DOC fully maintain | 2012 |
| Adventure Biv to Top Kokatahi Track/ Route | Good | 2009 | High | DOC fully maintain | 2012 |
| Bluff Hut track From Mungo Valley | Good | 2011 | High | DOC fully maintain | Summer 2012/ 13 |
| Bluff Hut Route and Track From Frew Biv | Good | 2009 | High | DOC fully maintain | Summer 2012/ 13 |
| Boo Boo Track from Kokatahi roadend | Overgrowing | 2000? | High | DOC fully maintain | Summer 2012/ 13 |
| Boo Boo Twins track | Boo Boo to Pinnacle Creek, Good/ the rest, Overgrowing | 2012/ 2005 | Med-High | Andrew Barker | 2012 |
| Browning Biv Track from Grassy Flat | Reasonable | 2010 | High | DOC fully maintain | 2012 |
| Browning Biv To Top Crawford Hut via Lathrop Saddle | Reasonable | 2010 | High | DOC fully maintain | 2012 |
| Browning Range Tops from Mid Styx | Good | 2011 | Low | Glenn Johnston | 2014 |
| Campbell Range (Mt. Walcott) from Mudflats Hut | Overgrown but reportedly usable | early 70's? | Low | No takers | ? |
| Campbell Biv Routes | Reasonable | 2009 | Low | Andrew Buglass | 2014 |
| Cat Creek tops from Prices Flat | Overgrown but useable | 1970's? | Low | ? | ? |
| Clearview Spur Track from Moonbeam Hut | Reasonably Good | 2007 | Low-Med | Andrew Buglass | 2017 |
| Cone Creek Track | Very overgrown in places | Unknown | Low-Med | Possible help from Gloriavale Community | ? |
| Cone Creek - Morgan Tops Track | Still OK | Unknown | Low-Med | No offers yet | ? |
| County Stream Track | reasonably Good | 2011 | Med | Geoff Spearpoint | 2015 |
| Crane Creek - Rochfort Basin Track | Overgrowing | ? | Low-Med | ? | ? |
| Cropp Basin to Noisy Creek Tops | Very Overgrown | ? | Low | No Offers | ? |
| Cropp Brow tops track from Whitcombe valley | Good | 2010 | Medium | DOC Fully Maintain | ? |
| Crystal Biv Track | Good | 2010 | Med | Andrew Barker/ Andrew Buglass | 2015 |
| Dickie Spur Hut Hut from Mikonui Flat | Good | 2010 | High | DOC fully Maintain | 2012 |
| Dickie Spur from Polluck Creek Hut | Very overgrown/ gone in places? | Early 1970's? | Low | No offers yet | ? |
| Diedrich Range Tops from Serpentine Hut | Mostly gone | early 70's? | Low | No interest | ? |
| Dunns Hut Track from Mid Taipo Hut | Good? | 2010 | Med | DOC Fully maintain | ? |
| Dunns Hut via Dunns Creek TL Track | Reasonable | 2008 | Med | Andrew Buglass | 2013 |
| Explorer Hut Track from the Mikonui | Reasonable | 2010 | Low-Med | Rex Taylor | 2013 onward |
| Explorer Hut Track from Murray Saddle | Overgrown | ? | Low | Rex Taylor? | 2013 onward |
| Explorer Hut - Miserable Ridge track | Partially Cut/ Very Overgrown | 2009/ ? | Low | Rex Taylor | 2013 onward |
| Explorer Hut to Fraser Peak Track | Very Overgrown in places | ? | Low | Rex Taylor | 2013 0nward |
| Frew Biv track and route from the Whitcombe valley | Good | 2011 | High | DOC Fully Maintain | ? |
| Frisco track from Darby Creek | Reasonably Good | 2008 | Low | Andrew Buglass | 2013 |
| Frisco route onto Diedrich Range | Rudimentary/ OK | 1970's? | Low | No Offers yet | ? |
| Frisco track from Nogo Creek | Very Overgrown | 1970's? | Low | No Offers yet | ? |
| Gerhardt Spur Biv track | good | 2010 | Medium | DOC Fully Maintain | Summer 2013/ 14 |
| Greys Hut track from Karamea roadend | good? | ? | Medium | DOC Maintain? | ? |
| Griffin Creek from Harringtons Creek | Becoming Overgrown in Places | Cut up to ridge 2011/ rest trimmed 2012 | High | Alan Jemison/ Guy McKinnon | May 2012 |
| Griffin Creek to Rocky Creek Saddle | Becoming Overgrown in Places | 2007? | Med | Frank King/ Honora Renwick | 2012 |
| Healey Spur Track | Overgrowing But OK | Cut 2005/ Partial trim 2011 | Medium | No Offers yet | ? |
| Hohonu River Track | Overgrown - partially recut | Recut from the road to the head of the gorge 2012 | Low | Eigill Wahlberg | ? |
| Hunts Hut via Kellys Creek and Hunts Saddle | Reasonable | Cut 2010 | Medium | DOC Fully Maintain | 2012 |
| Inframeta Tops from the Hoki/ Whitcombe Junction | Very overgrown, probably gone in place | Early 1970's? | Low | ? | ? |
| Inframeta Tops from Frews | Good | 2011 | Low | Glenn Johnston/ John Hutt | ? |
| Jacko Flat Hut from Cooked Roadend | Good | 2009 | medium | DOC Fully Maintain | 2012? |
| Jacks Creek Mt. Alexander Tops track | Mostly gone | unknown | Low | No interest | ? |
| Johnson Hut From the Wangapeka via Kiwi Saddle | Overgrown but mostly followable | unknown | Low | No interest? | ? |
| Julia Hut to Harman Pass via Mary Creek | Good? | 2011 | Medium | DOC fully maintain | ? |
| Julia Hut to upper Julia Creek basin | Overgrowing? | Trimmed 2009 | Low | Greg Ross? | 2012? |
| Kaimata Range from Top Crooked Hut | Unknown | unknown | Low | Rex Taylor | 2013 onward |
| Kakapo Hut from the Little Wanganui | Ok at the ends, overgrown or gone in the middle 60% | a local | Low-Med | a local? | ? |
| Kakapo Hut from the Wangapeka | Reasonable to Saddle | unknown | Low-Med | No Takers | ? |
| Karnback Tops via Tarpot Creek | Overgrowing but probably OK | 2005 | Low-Med | Hari Hari Locals? | ? |
| Kiwi Flat from the Waitaha Roadend | Reasonable | Volunteer trim 2011 | High | DOC Fully Maintain | Stalled due to access wrangle |
| Kiwi Flat - Headlong Spur Track | Overgrown | Partial Re-marking 2012 | Medium | Emma Richardson | 2102 |
| Kiwi Flat - Moonbeam Track | Relatively Good | 2011 | Medium | Geoff Spearpoint | 2015 |
| Knobby Ridge Track | Probably gone in many places | early 70's? | Low | no interest | ? |
| Korepuku tops Track | Reasonable | 2009 | Medium | Frank King/ Honora Renwick | 2013 |
| Lake Morgan Hut via Brian O'Lynn tops | Good | 2009 | Medium | DOC Fully Maintain | ? |
| Lake Morgan Tops from Top Crooked tops | Good | 2009 | Medium | DOC?/ Rex taylor | 2013 (Rex) |
| Lower Olderog Biv Track | Reasonable | 2010 | Medium | Andrew Buglass | 2013 |
| Mid Styx Track (Upper Valley) | good | 2012 | Medium-High | Glenn Johnston | 2014 |
| Mid Styx Track (Lower Valley) | good | 2011 | Medium-High | Glenn Johnston | 2014 |
| Mikonui Spur Biv track from Mikonui valley | Good | 2010 | Medium | DOC Fully Maintain | ? |
| Miserable Ridge from Rapid Creek | Probably gone in many places | Mid 70's | Low | No Offers | ? |
| Moonbeam Hut to Chainman Creek | Good | 2011 | medium | Geoff Spearpoint | 2016? |
| Mt. Allen from the Waitaha South bank | Mostly or entirely Gone? | ? | Low | no interest | ? |
| Mt. Barron tops from Goat Creek | OK | 2010? | Low-med | Gerard O'Malley? (runs local backpackers) | ? |
| Mt. Barron Tops from Otira rubbish dump | Good | 2010? | Low-med | No takers | ? |
| Mt. Brown Track from Geologist Creek | Excellent | February 2012 | High | Alan Jemison/ Glenn Johnston | Ongoing |
| Mt. Brown Track from the Styx Valley | Excellent | February 2012 | High | Alan Jemison/ Glenn Johnston | Ongoing |
| Mt. Browne From Rapid Creek | Overgrown | Trimmed lightly in 2008 | Low | Phil Novis? | ? |
| Mt. Griffin from the Griffin Creek track | Overgrowing but OK to follow | Partial trim 2009 | Low | Alan Jemison | May 2012 |
| Mt. Kerr tops Track | OK but overgrowing/ trimmed at bottom in 2012 | 2008/ 2012 | High | Guy McKinnon | 2012? |
| Mt. Turiwhate From Grahams Creek on SH73 | Overgrown? | ? | Low | No takers | ? |
| Mullins Basin Track | Good | 2013 | Med | Andrew Barker | 2015 |
| Mullins Basin Tops routes to Mts. O'Connor and Ross | OK at last report | 2008 | Low | ? | ? |
| Mungo Hut valley access from Poet Hut | Good | 2010 | Medium | DOC maintained route | ? |
| Mungo Hut access from Park Stream and upper Mungo | OK | 2009 | Low | Andrew Buglass | 2014 |
| Newton Biv Track | Reasonable | 2010 | Medium | Andrew Buglass | 2013 |
| Newton Hut from the Arahura valley | Good | 2010 | medium | DOC Fully Maintain | ? |
| Newton Hut to Dunns Hut via Newton Saddle | Good | 2010 | Medium | DOC Fully Maintain | ? |
| Newton Range tops from Lower Arahura | Overgrown/ gone entirely at top | 1970's? | Low | Andrew Buglass/ Glenn Johnston | ? |
| Noisy Creek Basin from Whitcombe Valley | Good | 2011 | Medium | DOC Fully Maintain | ? |
| Otehake Valley track | Overgrown? | DOC premarked the track in 2010 | Med | DOC? | ? |
| Pell Stream Hut marked route | OK | 2009? | Med | Unknown tramping club? | ? |
| Pfeifer Biv route up Paratu Stream | OK | 2011 (as far as Waharoa Saddle) | Med | Frank King/ Honora Renwick | Waharoa Saddle to Tussock 2012 |
| Pinnacle Biv Track From Kokatahi valley | Overgrowing | 2000? | High | DOC fully maintain | Summer 2012/ 13 |
| Poet Hut from the Bluff Swingbridge | Good | 2011 | High | Doc Fully Maintain | ? |
| Polluck Creek Hut to Truran Pass | OK | 2010 | Low | No offers | ? |
| Rangi Taipo tops from Seven Mile | Good | 2012 | Med | Frank King/ Honora Renwick/ Alan Jemison/ Craig Benbow | 2017 |
| Rata Ridge from the Poerua valley | Overgrowing | ? | Low-Med | Jim and Marg Costello? | ? |
| Rocky Creek Hut from the Taipo Bridge | Good/ OK | 2011 | Med | Frank King/ Honora Renwick | In progress? |
| Rocky Creek Hut to Rocky Creek Saddle route | Reasonable | 2009? | Med | Frank King/ Honora Renwick | 2012? |
| Rolleston River track | OK - more marking need in places | Recent | Medium | DOC maintain | ? |
| Scamper Torrent Hut from Kiwi Flat | Overgrowing but mostly OK | 1990's? | Medium | DOC fully maintain?/ Emma Richardson | 2012 |
| Serpentine Hut from The Whitcombe Junction | Mostly gone | Early 70's | Low | No offers currently | 2012? |
| Seven Mile Tops track (Scottys Range) | reasonable | 2005 | Med | Craig Bendbow | 2012? |
| Sir Robert Hut via Homeward Ridge Track | OK | early 2000's? | Medium | No Offers yet | 2016? |
| Squall Peak Track from Cedar Flat | Good | 2012 | Medium | Andrew Barker | 2016 |
| Smyth Range tops from Wanganui cableway | Very overgrown/ gone completely at top and bottom | 1970's? | Low | No interest | ? |
| Terra Quinn Tops/ Amethyst Ravine from Wanganui Valley | Overgrown? | ? | Low | Hari hari Locals | ? |
| Toaroha Biv from Top Toaroha Hut | Good | 2011 | High | DOC Fully Maintain | ? |
| Toaroha Biv from Mungo Valley | Good | 2011 | High | DOC Fully Maintain | ? |
| Top Crawford Hut from Crawford Junction | Good | 2010 | High | DOC Fully Maintain | 2012 |
| Top Crooked track from Jacko Flats Hut | Good | 2009 | Medium | DOC?/ Rex Taylor | 2012? |
| Top Kokatahi Hut from Crawford Junction | Good | 2010 | High | DOC Fully Maintain | 2012 |
| Top Trent from Elizabeth Hut | OK to Trent saddle/ the rest Good | 2009 | Med | DOC maintained | ? |
| Top Trent Tops Track | Good | 2010 | Low | Andrew Buglass | 2015 |
| Townsend Hut from the Taramakau Valley | Good? | 2009 | Medium | DOC and the Over 40's Tramping Club | 2102 |
| Tuke Hut from Dickie Spur | Good | 2010 | Medium | DOC Fully maintain | 2012 |
| Tunnel Creek Hut track | Overgrown? | 90's? | Med-High | Geoff Spearpoint | ? |
| Tunnel Creek Rock Biv and tops track | Overgrowing - still OK to follow | 90's? | Med-High | Geoff Spearpoint | ? |
| Vincent Creek Tops Track from the Whitcombe | Either very overgrown or gone | Early 1970's? | Low | ? | ? |
| Waikiti Hut from Ahaura Roadend | Good | 2009 | medium | DOC maintained | ? |
| Wheel Creek Hut uncut marked route | OK | Established 2010 | Medium | ? | ? |
| Whitehorn Spur track from Crawford Junction | Very overgrown - gone in places | Mid 70's? | Low | Alan Jemison? | ? |
| Wilkinson Hut via Whitcombe valley tracks | Good | 2011 | High | DOC maintained | ? |
| Wilkinson Hut to Phalow Creek | Very overgrown - gone in places | 1970's? | Low | ? | ? |
| Wren Creek and Allan Knob from Cedar Flat | Ok in places, very overgrown, or gone in others | 1970's? | Low | Andrew Barker | ? |
| Yeates Ridge Track from the Toaroha Valley | Retrimmed. A bit narrow near top, but still followable | 2012 (trim)/ | Medium | Andrew Barker/ Martin Clapham? | ? |
| Yeates Ridge tops access route from Yeates Ridge Hut | Good - a few extra snow poles would improve things | 2010 | Medium | ? | ? |
Start an OnlineGroups.Net site for easier email collaboration in your organization.
Powered by GroupServer, the open source web-based mailing list manager.
